Ceresco's IP Varieties
Ceresco is currently developing varieties that better meet its clients' specific needs while providing producers with excellent yield.
Building on progress achieved in genetic selection, Ceresco created varieties with specific characteristics:
- Disease resistant
- Protein content between 40% and 52%
- Rich in oil and sugar
- Grain size: very small (Natto Type) to very large (Special Type Tofu)
ORGANIC VARIETIES
Organic culture is free of chemical fertilizer and synthetic pesticide that uses organic seeds. Ceresco markets its own ORGANIC varieties. The company also purchases public varieties with JAS/NOP and CEE certificates.
OUR VARIETIES
Charts of our IP varieties
Apalis
Type: Sprouting bean and Natto
| Grains/kg | 10 000 |
| Size | ± 5 mm |
| Hilum color | Yellow |
| Protein (Db) | 43,5 % |
| Oil | 17,9 % |
| Ttl free Sugar | 11,7 % |
| Sucrose | 5,8 % |
| Stachyose | 3,7 % |
Calao
Type: Tofu type
| Grains/kg | 3 800 |
| Size | ± 8 mm |
| Hilum color | Yellow |
| Protein (Db) | 44,1 % |
| Oil | 19,0 % |
| Ttl free Sugar | 10,3 % |
| Sucrose | 6,2 % |
| Stachyose | 3,7 % |
Colibri
Type: Sprouting bean and Natto
| Grains/kg | 14 500 |
| Size | ± 4,8 mm |
| Hilum color | Yellow |
| Protein (Db) | 40,7 % |
| Oil | 18,6 % |
| Ttl free Sugar | 14,2 % |
| Sucrose | 8,5 % |
| Stachyose | 3,7 % |
Eider
Type: General Use
| Grains/kg | 5 200 |
| Size | ± 7,3 mm |
| Hilum color | Yellow |
| Protein (Db) | 42,1 % |
| Oil | 19,8 % |
| Ttl free Sugar | 11,4 % |
| Sucrose | 5,7 % |
| Stachyose | 4,9 % |
GTR 7/SG1618
Type: General use
| Grains/kg | 12 500 |
| Size | ± 6,8 mm |
| Hilum color | White |
| Protein (Db) | 44,2 % |
| Oil | 20,5 % |
| Ttl free Sugar | 10,9 % |
| Sucrose | 6,4 % |
| Stachyose | 4,1 % |
GTR 23/SG1615
Type: General use
| Grains/kg | 5 000 |
| Size | ± 6,8 mm |
| Hilum color | Yellow |
| Protein (Db) | 44,6 % |
| Oil | 20,1 % |
| Ttl free Sugar | 10,9 % |
| Sucrose | 6,7 % |
| Stachyose | 4,2 % |
GTR 27/SG1639
Type: General use
| Grains/kg | 4 594 |
| Size | ± 6,9 mm |
| Hilum color | Yellow |
| Protein (Db) | 42,8 % |
| Oil | 19,7 % |
| Ttl free Sugar | 11,8 % |
| Sucrose | 7,0 % |
| Stachyose | 4,2 % |
Havane
Type: General use
| Grains/kg | 4 800 |
| Size | ± 6,9 mm |
| Hilum color | Yellow |
| Protein (Db) | 43,2 % |
| Oil | 19,4 % |
| Ttl free Sugar | 11,8 % |
| Sucrose | 7,0 % |
| Stachyose | 4,6 % |
Loriot
Type: Sprouting bean and Natto
| Grains/kg | 10 000 |
| Size | ± 5,6 mm |
| Hilum color | Yellow |
| Protein (Db) | 41,6 % |
| Oil | 18,9 % |
| Ttl free Sugar | 11,7 % |
| Sucrose | 6,2 % |
| Stachyose | 3,7 % |
PS-36
Type: General use
| Grains/kg | 4 673 |
| Size | ± 7 mm |
| Hilum color | Yellow |
| Protein (Db) | 43,8 % |
| Oil | 19,5 % |
| Ttl free Sugar | 10,7 % |
| Sucrose | 6,3 % |
| Stachyose | 4,0 % |
RD-714
Type: Very High protein
| Grains/kg | 5 300 |
| Size | ± 7,2 mm |
| Hilum color | Yellow |
| Protein (Db) | 50,6 % |
| Oil | 16,3 % |
| Ttl free Sugar | 9,6 % |
| Sucrose | 5,2 % |
| Stachyose | 4,6 % |
SR Picor
Type: General Use
| Grains/kg | 4 670 |
| Size | ± 7 mm |
| Hilum color | Yellow |
| Protein (Db) | 41,3 % |
| Oil | 21,6 % |
| Ttl free Sugar | 11,4 % |
| Sucrose | 6,3 % |
| Stachyose | 4,9 % |

